Cart Sign in
Friday_logo
a
M

Bones Platter

Classic Apps Platter

Fried Chicken & Shrimp Bundle

Loaded Potato Skins Platter

Grilled Chicken & Ribs Bundle

Whiskey-Glaze Sliders

Whiskey-Glaze Bundle

Dessert Platter

Spinach & Artichoke Dip

Pasta Bundle

Mozzarella Sticks Platter

Whiskey-Glaze & BBQ Ribs

 

The Bones Platter LARGE without Dressing & Celery Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Apple Butter BBQ Ribs Only 780 500 55 20 0 155 1450 32 1 24 41
Whiskey-Glazed Ribs Only 1150 540 60 21 0 155 2690 116 1 108 41
Traditional Wings Apple Butter BBQ (15 ea) 1100 740 83 19 0 235 850 43 1 35 51
Traditional Wings Garlic Parmesan (15 ea) 1410 1170 130 27 0.5 245 1800 12 0 2 53
Traditional Wings Whiskey-Glaze (15 ea) 1260 740 82 19 0 235 1400 84 0 81 50
Traditional Wings Dragon-Glaze  (15 ea) 1130 760 84 19 0 235 1620 42 1 33 54
Traditional Wings Franks Red Hot Buffalo (15 ea) 930 740 82 19 0 235 3980 0 0 0 50
Boneless Wings Apple Butter BBQ (15 ea) 1610 690 76 13 0 110 4430 155 12 63 72
Boneless Wings Garlic Parmesan (15 ea) 2020 1250 139 24 1 115 5710 114 11 18 74
Boneless Wings Whiskey-Glaze (15 ea) 1820 680 76 13 0 110 5170 209 11 124 70
Boneless Wings Dragon-Glaze (15 ea) 1640 710 78 13 0 110 5470 153 12 61 76
Boneless Wings Franks Red Hot Buffalo (15 ea) 1380 680 76 13 0 110 8610 97 11 16 70
Side Ranch Dressing (8 fl oz) 860 800 89 15 0 70 1940 9 0 5 4

 

 

The Bones Platter SMALL without Dressing & Celery Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Apple Butter BBQ Ribs Only 390 250 28 10 0 80 720 16 1 12 21
Whiskey-Glazed Ribs Only 570 270 30 10 0 80 1340 58 1 54 20
Traditional Wings Apple Butter BBQ (6 ea) 490 300 33 7 0 95 410 29 0 24 21
Traditional Wings Garlic Parmesan (6 ea) 690 580 65 13 0 100 1050 8 0 1 22
Traditional Wings Whiskey-Glaze (6 ea) 590 300 33 7 0 95 780 56 0 54 20
Traditional Wings Dragon-Glaze  (6 ea) 500 310 34 7 0 95 930 28 1 22 23
Traditional Wings Franks Red Hot Buffalo (6 ea) 370 300 33 7 0 95 2500 0 0 0 20
Boneless Wings Apple Butter BBQ (6 ea) 670 280 31 5 0 45 1810 68 5 30 29
Boneless Wings Garlic Parmesan (6 ea) 870 560 62 11 0 45 2450 47 5 8 30
Boneless Wings Whiskey-Glaze (6 ea) 770 270 30 5 0 45 2180 95 4 60 28
Boneless Wings Dragon-Glaze (6 ea) 680 280 31 5 0 45 2330 67 5 29 31
Boneless Wings Franks Red Hot Buffalo (6 ea) 550 270 30 5 0 45 3900 39 4 6 28
Side Ranch Dressing (4 fl oz) 430 400 44 7 0 35 970 5 0 2 2

 

Pasta Bundle Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Cajun Shrimp & Chicken Pasta Only 3560 1330 148 75 1.5 685 6640 315 19 29 213
Chicken Parmesan Pasta Only 4230 1760 196 76 1.5 530 10900 401 20 39 199
Garlic Breadsticks Only FRIED 2550 1030 114 30 0 0 4320 324 12 36 60
Garlic Breadsticks Only IMPINGER 2280 760 84 24 0 0 4320 324 12 36 60
House Salad without Dressing 270 110 12 5 0 25 560 32 6 7 12
Caesar Salad 1120 950 106 21 1.5 105 2020 30 6 6 17
Fried Chicken and Shrimp Bundle Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Crispy Chicken Tenders Only (PB) with Honey Mustard 2740 1600 178 30 1 380 5940 168 6 40 108
Crispy Chicken Tenders Only (HB) with Honey Mustard 2010 1350 150 25 1.5 370 2880 60 1 35 107
Fried Shrimp Only (PB) with Cocktail Sauce 1370 510 57 11 0 410 6210 154 7 31 62
Fried Shrimp Only (HB) with Cocktail Sauce 1030 460 51 8 0 375 3380 50 3 27 82
Seasoned Fries 920 540 61 13 0 0 960 84 10 3 10
House Salad without Dressing 270 110 12 5 0 25 560 32 6 7 12
Caesar Salad 1120 950 106 21 1.5 105 2020 30 6 6 17
Grilled Chicken & Ribs Bundle Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Apple Butter BBQ Ribs Only without Side Sauce 1550 990 110 40 0 310 2890 63 2 48 82
Side Apple Butter BBQ Sauce 6 fl 350 10 1 0 0 0 580 86 1 71 2
Grilled Chicken Breast Only 1130 240 26 7 0 600 4010 16 14 6 208
House Salad without Dressing 270 110 12 5 0 25 560 32 6 7 12
Caesar Salad 1120 950 106 21 1.5 105 2020 30 6 6 17

 

Sides Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Mashed Potatoes 540 140 16 8 0 55 2250 91 5 5 11
Seasoned Fries 460 270 30 7 0 0 480 42 5 1 5
Fridays Classic App Platter LARGE without Dressing Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Loaded Potato Skins ONLY 1460 620 68 22 0 95 1950 177 30 5 36
Mozzarella Sticks ONLY 1330 730 82 38 2.5 125 1960 85 13 0 64
Pot Stickers ONLY 1170 450 50 17 0 30 4300 144 4 44 37
Traditional Wings Apple Butter BBQ (15 ea) 1100 740 83 19 0 235 850 43 1 35 51
Traditional Wings Dragon-Glaze (15 ea) 1130 760 84 19 0 235 1620 42 1 33 54
Traditional Wings Franks Red Hot Buffalo (15 ea) 930 740 82 19 0 235 3980 0 0 0 50
Traditional Wings Garlic Parmesan (15 ea) 1410 1170 130 27 0.5 245 1800 12 0 23 53
Traditional Wings Whiskey-Glaze (15 ea) 1260 740 82 19 0 235 1400 84 0 81 50
Boneless Wings Apple Butter BBQ (15 ea) 1610 690 76 13 0 110 4430 155 12 63 72
Boneless Wings Dragon-Glaze (15 ea) 1640 710 78 13 0 110 5470 153 12 61 76
Boneless Wings Franks Red Hot Buffalo (15 ea) 1380 680 76 13 0 110 8610 97 11 16 70
Boneless Wings Garlic Parmesan (15 ea) 2020 1250 139 24 1 115 5710 114 11 18 74
Boneless Wings Whiskey-Glaze (15 ea) 1820 680 76 13 0 110 5170 209 11 124 70
Side Ranch Dressing (8 fl oz) 860 800 89 15 0 70 1940 9 0 5 4

 

 

Fridays Classic App Platter SMALL without Dressing Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Loaded Potato Skins ONLY 590 250 28 9 0 40 650 71 12 2 15
Mozzarella Sticks ONLY 400 220 25 12 0.5 40 600 26 4 0 20
Pot Stickers ONLY 290 110 13 4.5 0 10 1080 36 1 11 9
Traditional Wings Apple Butter BBQ (6 ea) 490 300 33 7 0 95 410 29 0 24 21
Traditional Wings Dragon-Glaze (6 ea) 500 310 34 7 0 95 930 28 1 22 23
Traditional Wings Franks Red Hot Buffalo (6 ea) 370 300 33 7 0 95 2500 0 0 0 20
Traditional Wings Garlic Parmesan (6 ea) 690 580 65 13 0 100 1050 8 0 1 22
Traditional Wings Whiskey-Glaze (6 ea) 590 300 33 7 0 95 780 56 0 54 20
Boneless Wings Apple Butter BBQ (6 ea) 670 280 31 5 0 45 1810 68 5 30 29
Boneless Wings Dragon-Glaze (6 ea) 680 280 31 5 0 45 2330 67 5 29 31
Boneless Wings Franks Red Hot Buffalo (6 ea) 550 270 30 5 0 45 3900 39 4 6 28
Boneless Wings Garlic Parmesan (6 ea) 870 560 62 11 0 45 2450 47 5 8 30
Boneless Wings Whiskey-Glaze (6 ea) 770 270 30 5 0 45 2180 95 4 60 28
Side Ranch Dressing (4 fl oz) 430 400 44 7 0 35 970 5 0 2 2

 

 

Platters Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Spinach & Artichoke Dip Platter with Chips & Celery 1410 950 105 54 2 250 3760 72 9 11 38
Loaded Potato Skins Platter with Ranch Sour Cream 2620 1200 134 44 0 195 3530 291 48 14 67
Mozzarella Sticks Platter with Marinara 1720 960 107 48 3 150 3060 110 16 5 79
Whisky-Glaze Sliders 10-Pack 2970 1580 175 63 0 335 6250 239 7 89 109
Dessert Platter Large 8120 3550 394 159 8 830 4340 1069 37 774 79
Dessert Platter Small 3720 1600 178 75 4 265 1790 496 22 354 37

 

Platters Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Mozzarella Sticks Platter with Marinara 1720 960 107 48 3 150 3060 110 16 5 79
Whiskey Glaze & BBQ Ribs Platter Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Whiskey Glaze & BBQ Ribs LARGE with Side Sauce 4310 2080 231 82 1 620 9040 410 7 359 167
Whiskey Glaze & BBQ Ribs SMALL with Side Sauce 2160 1040 116 41 0 310 4520 205 3 180 83

 

Whiskey-Glaze Bundle Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Whiskey-Glazed Chicken Only without Side Sauce 1460 240 26 7 0 600 4850 100 14 87 207
Whiskey-Glazed Ribs Only without Side Sauce 2300 1070 119 42 0 310 5380 232 3 217 81
Side Whiskey-Glaze 6 fl oz 660 0 0 0 0 0 1680 168 0 162 0
House Salad without Dressing 270 110 12 5 0 25 560 32 6 7 12
Caesar Salad 1120 950 106 21 1.5 105 2020 30 6 6 17

 

Whiskey-Glaze Bundle Sides Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Mashed Potatoes 540 140 16 8 0 55 2250 91 5 5 11
Seasoned Fries 460 270 30 7 0 0 480 42 5 1 5
Bones Platter
The Bones Platter SMALL without Dressing & Celery Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Apple Butter BBQ Ribs Only 390 250 28 10 0 80 720 16 1 12 21
Whiskey-Glazed Ribs Only 570 270 30 10 0 80 1340 58 1 54 20
Traditional Wings Apple Butter BBQ (6 ea) 490 300 33 7 0 95 410 29 0 24 21
Traditional Wings Garlic Parmesan (6 ea) 690 580 65 13 0 100 1050 8 0 1 22
Traditional Wings Whiskey-Glaze (6 ea) 590 300 33 7 0 95 780 56 0 54 20
Traditional Wings Dragon-Glaze  (6 ea) 500 310 34 7 0 95 930 28 1 22 23
Traditional Wings Franks Red Hot Buffalo (6 ea) 370 300 33 7 0 95 2500 0 0 0 20
Boneless Wings Apple Butter BBQ (6 ea) 670 280 31 5 0 45 1810 68 5 30 29
Boneless Wings Garlic Parmesan (6 ea) 870 560 62 11 0 45 2450 47 5 8 30
Boneless Wings Whiskey-Glaze (6 ea) 770 270 30 5 0 45 2180 95 4 60 28
Boneless Wings Dragon-Glaze (6 ea) 680 280 31 5 0 45 2330 67 5 29 31
Boneless Wings Franks Red Hot Buffalo (6 ea) 550 270 30 5 0 45 3900 39 4 6 28
Side Ranch Dressing (4 fl oz) 430 400 44 7 0 35 970 5 0 2 2

 

The Bones Platter LARGE without Dressing & Celery Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Apple Butter BBQ Ribs Only 780 500 55 20 0 155 1450 32 1 24 41
Whiskey-Glazed Ribs Only 1150 540 60 21 0 155 2690 116 1 108 41
Traditional Wings Apple Butter BBQ (15 ea) 1100 740 83 19 0 235 850 43 1 35 51
Traditional Wings Garlic Parmesan (15 ea) 1410 1170 130 27 0.5 245 1800 12 0 2 53
Traditional Wings Whiskey-Glaze (15 ea) 1260 740 82 19 0 235 1400 84 0 81 50
Traditional Wings Dragon-Glaze  (15 ea) 1130 760 84 19 0 235 1620 42 1 33 54
Traditional Wings Franks Red Hot Buffalo (15 ea) 930 740 82 19 0 235 3980 0 0 0 50
Boneless Wings Apple Butter BBQ (15 ea) 1610 690 76 13 0 110 4430 155 12 63 72
Boneless Wings Garlic Parmesan (15 ea) 2020 1250 139 24 1 115 5710 114 11 18 74
Boneless Wings Whiskey-Glaze (15 ea) 1820 680 76 13 0 110 5170 209 11 124 70
Boneless Wings Dragon-Glaze (15 ea) 1640 710 78 13 0 110 5470 153 12 61 76
Boneless Wings Franks Red Hot Buffalo (15 ea) 1380 680 76 13 0 110 8610 97 11 16 70
Side Ranch Dressing (8 fl oz) 860 800 89 15 0 70 1940 9 0 5 4
Fridays Classic Apps Platter
Fridays Classic App Platter LARGE without Dressing Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Loaded Potato Skins ONLY 1460 620 68 22 0 95 1950 177 30 5 36
Mozzarella Sticks ONLY 1330 730 82 38 2.5 125 1960 85 13 0 64
Pot Stickers ONLY 1170 450 50 17 0 30 4300 144 4 44 37
Traditional Wings Apple Butter BBQ (15 ea) 1100 740 83 19 0 235 850 43 1 35 51
Traditional Wings Dragon-Glaze (15 ea) 1130 760 84 19 0 235 1620 42 1 33 54
Traditional Wings Franks Red Hot Buffalo (15 ea) 930 740 82 19 0 235 3980 0 0 0 50
Traditional Wings Garlic Parmesan (15 ea) 1410 1170 130 27 0.5 245 1800 12 0 23 53
Traditional Wings Whiskey-Glaze (15 ea) 1260 740 82 19 0 235 1400 84 0 81 50
Boneless Wings Apple Butter BBQ (15 ea) 1610 690 76 13 0 110 4430 155 12 63 72
Boneless Wings Dragon-Glaze (15 ea) 1640 710 78 13 0 110 5470 153 12 61 76
Boneless Wings Franks Red Hot Buffalo (15 ea) 1380 680 76 13 0 110 8610 97 11 16 70
Boneless Wings Garlic Parmesan (15 ea) 2020 1250 139 24 1 115 5710 114 11 18 74
Boneless Wings Whiskey-Glaze (15 ea) 1820 680 76 13 0 110 5170 209 11 124 70
Side Ranch Dressing (8 fl oz) 860 800 89 15 0 70 1940 9 0 5 4

   

Fridays Classic App Platter SMALL without Dressing Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Loaded Potato Skins ONLY 590 250 28 9 0 40 650 71 12 2 15
Mozzarella Sticks ONLY 400 220 25 12 0.5 40 600 26 4 0 20
Pot Stickers ONLY 290 110 13 4.5 0 10 1080 36 1 11 9
Traditional Wings Apple Butter BBQ (6 ea) 490 300 33 7 0 95 410 29 0 24 21
Traditional Wings Dragon-Glaze (6 ea) 500 310 34 7 0 95 930 28 1 22 23
Traditional Wings Franks Red Hot Buffalo (6 ea) 370 300 33 7 0 95 2500 0 0 0 20
Traditional Wings Garlic Parmesan (6 ea) 690 580 65 13 0 100 1050 8 0 1 22
Traditional Wings Whiskey-Glaze (6 ea) 590 300 33 7 0 95 780 56 0 54 20
Boneless Wings Apple Butter BBQ (6 ea) 670 280 31 5 0 45 1810 68 5 30 29
Boneless Wings Dragon-Glaze (6 ea) 680 280 31 5 0 45 2330 67 5 29 31
Boneless Wings Franks Red Hot Buffalo (6 ea) 550 270 30 5 0 45 3900 39 4 6 28
Boneless Wings Garlic Parmesan (6 ea) 870 560 62 11 0 45 2450 47 5 8 30
Boneless Wings Whiskey-Glaze (6 ea) 770 270 30 5 0 45 2180 95 4 60 28
Side Ranch Dressing (4 fl oz) 430 400 44 7 0 35 970 5 0 2 2

   

Fried Chicken & Shrimp Bundle
Fried Chicken and Shrimp Bundle Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Crispy Chicken Tenders Only (PB) with Honey Mustard 2740 1600 178 30 1 380 5940 168 6 40 108
Crispy Chicken Tenders Only (HB) with Honey Mustard 2010 1350 150 25 1.5 370 2880 60 1 35 107
Fried Shrimp Only (PB) with Cocktail Sauce 1370 510 57 11 0 410 6210 154 7 31 62
Fried Shrimp Only (HB) with Cocktail Sauce 1030 460 51 8 0 375 3380 50 3 27 82
Seasoned Fries 920 540 61 13 0 0 960 84 10 3 10
House Salad without Dressing 270 110 12 5 0 25 560 32 6 7 12
Caesar Salad 1120 950 106 21 1.5 105 2020 30 6 6 17
Loaded Potato Skins Platter
Platters Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Loaded Potato Skins Platter with Ranch Sour Cream 2620 1200 134 44 0 195 3530 291 48 14 67

 

Grilled Chicken & Ribs Bundle
Grilled Chicken & Ribs Bundle Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Apple Butter BBQ Ribs Only without Side Sauce 1550 990 110 40 0 310 2890 63 2 48 82
Side Apple Butter BBQ Sauce 6 fl 350 10 1 0 0 0 580 86 1 71 2
Grilled Chicken Breast Only 1130 240 26 7 0 600 4010 16 14 6 208
House Salad without Dressing 270 110 12 5 0 25 560 32 6 7 12
Caesar Salad 1120 950 106 21 1.5 105 2020 30 6 6 17

 

Sides Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Mashed Potatoes 540 140 16 8 0 55 2250 91 5 5 11
Seasoned Fries 460 270 30 7 0 0 480 42 5 1 5
Whiskey-Glaze Sliders Party Tray
Platters Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Whisky-Glaze Sliders 10-Pack 2970 1580 175 63 0 335 6250 239 7 89 109
Whiskey-Glaze Bundle
Whiskey-Glaze Bundle Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Whiskey-Glazed Chicken Only without Side Sauce 1460 240 26 7 0 600 4850 100 14 87 207
Whiskey-Glazed Ribs Only without Side Sauce 2300 1070 119 42 0 310 5380 232 3 217 81
Side Whiskey-Glaze 6 fl oz 660 0 0 0 0 0 1680 168 0 162 0
House Salad without Dressing 270 110 12 5 0 25 560 32 6 7 12
Caesar Salad 1120 950 106 21 1.5 105 2020 30 6 6 17

 

Whiskey-Glaze Bundle Sides Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Mashed Potatoes 540 140 16 8 0 55 2250 91 5 5 11
Seasoned Fries 460 270 30 7 0 0 480 42 5 1 5
Dessert Platter
Platters Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Dessert Platter Large 8120 3550 394 159 8 830 4340 1069 37 774 79
Dessert Platter Small 3720 1600 178 75 4 265 1790 496 22 354 37
Spinach & Artichoke Dip Platter
Platters Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Spinach & Artichoke Dip Platter with Chips & Celery 1410 950 105 54 2 250 3760 72 9 11 38
Pasta Bundle
Pasta Bundle Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Cajun Shrimp & Chicken Pasta Only 3560 1330 148 75 1.5 685 6640 315 19 213 29
Chicken Parmesan Pasta Only 4230 1760 196 76 1.5 530 10900 401 20 199 39
Garlic Breadsticks Only FRIED 2550 1030 114 30 0 0 4320 324 12 60 36
Garlic Breadsticks Only IMPINGER 2280 760 84 24 0 0 4320 324 12 60 36
House Salad without Dressing 270 110 12 5 0 25 560 32 6 12 7
Caesar Salad 1120 950 106 21 1.5 105 2020 30 6 6 17
Mozzarella Sticks Platter
Platters Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Mozzarella Sticks Platter with Marinara 1720 960 107 48 3 150 3060 110 16 5 79
Whiskey-Glaze & BBQ Ribs Platter
Whiskey Glaze & BBQ Ribs Platter Cal Fat Cal Fat Sat Tfat Chol Sod Carb Fib Sug Prot
Whiskey Glaze & BBQ Ribs LARGE with Side Sauce 4310 2080 231 82 1 620 9040 410 7 359 167
Whiskey Glaze & BBQ Ribs SMALL with Side Sauce 2160 1040 116 41 0 310 4520 205 3 180 83